Albion Black Pod
NIGELLA damascena - NI6410
(SAHIN 1996) long-stemmed selection for cutting, white flowers, uniform dark pods
Crop type | Cut Flowers |
Article code | NI6410 |
Full Name | NIGELLA damascena Albion Black Pod |
Year of Introduction | 1996 |
Common Name | Love-in-a-Mist |
Botanical Category | Annuals |
Genus | NIGELLA |
Species | damascena |
Series | Albion |
Variety | Black Pod |
Family | Ranunculaceae |
Hybrid | No |
Colour | White |
Height in cm - inches | 60 - 24 |
Height Category | Medium |
Flowering - Harvest | Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, D - Dry flower, J - Full sun, L - Landscaping, Y - Attracting beneficial insects and hummingbirds |
TSW | 2.8571 |
Seedcount per gram | 350 |
Germination Method | Top of Paper, 15°C, Dark - (TP15D) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
документы
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America