Neon
CALENDULA officinalis - CA0972
(SAHIN 2005) ultra double flowers with densely set deep orange petals edged in burgundy
Crop type | Cut Flowers |
Article code | CA0972 |
Full Name | CALENDULA officinalis Neon |
Year of Introduction | 2005 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Variety | Neon |
Family | Asteraceae |
Colour | Maroon, Orange |
Height in cm - inches | 70 - 28 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 6.6667 |
Seedcount per gram | 150 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
документы
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America