Falling in Love
PAPAVER rhoeas - PA2780
(SAHIN 2005) semi-double to double mix of picotees and bicolours, rose, salmon to coral
Crop type | Pot & Bedding |
Article code | PA2780 |
Full Name | PAPAVER rhoeas Falling in Love |
Year of Introduction | 2005 |
Common Name | Corn Poppy |
Botanical Category | Annuals |
Genus | PAPAVER |
Species | rhoeas |
Variety | Falling in Love |
Family | Papaveraceae |
Hybrid | No |
Colour | Mixture |
Height in cm - inches | 80 - 31 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep |
Use | D - Dry flower, J - Full sun, L - Landscaping, O - Suitable for tea, Y - Attracting beneficial insects and hummingbirds |
TSW | 0.1087 |
Seedcount per gram | 9200 |
Germination Method | Top of Paper, 15°C, Light - (TP15L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America