Anytime Hot Pink
MATTHIOLA incana - MA8555
(SAHIN 2017) tall cut flower for summer, 100% selectable for double
Crop type | Cut Flowers |
Article code | MA8555 |
Full Name | MATTHIOLA incana Anytime Hot Pink |
Year of Introduction | 2017 |
Common Name | Stocks |
Botanical Category | Annuals |
Genus | MATTHIOLA |
Species | incana |
Series | Anytime |
Variety | Hot Pink |
Family | Brassicaceae |
Hybrid | No |
Colour | Pink |
Height in cm - inches | 75 - 30 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping |
TSW | 1.8519 |
Seedcount per gram | 540 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America