F1 Ziggy
HELIANTHUS annuus - FHM464
* [NW Europe 110 day type, spring; 60 day type summer] * Compare to Marley colour combination of yellow and brown less side shooting * 3-5 days late flowering * Undere warmer and strong light intensity condition, colour might be deeper * Genetically some colour varieation
Crop type | Cut Flowers |
Article code | FHM464 |
Common Name | Sunflower |
Family | Asteraceae |
Genus | HELIANTHUS |
Species | annuus |
Variety | F1 Ziggy |
Colour | Bicolour |
Plant height in cm | 130-180 |
Days to Germinate | 4-6 |
Germination Temperature in °C | 18-20 |
Seedcount per gram | 15-25 |
VBN code | 126894 |
Division | Flowers |
videos
documents
contact
Sander van der Meer
Europa nordoccidentale, Africa