Jungle Queen
MINA lobata - MI6025
(SAHIN 1998) robust selection, crimson-orange to yellow flowers, short-day plant
Fruchtart | Pot & Bedding |
Artikelcode | MI6025 |
Full Name | MINA lobata Jungle Queen |
Year of Introduction | 1998 |
Common Name | Spanish Flag |
Botanical Category | Annuals |
Genus | MINA |
Species | lobata |
Variety | Jungle Queen |
Family | Convolvulaceae |
Hybrid | No |
Colour | Golden Yellow, Orange |
Height in cm - inches | 350 - 138 |
Height Category | Tall |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep, Oct |
Use | J - Full sun, L - Landscaping, P - Pot plant, patio plant, Q - Climber |
TSW | 18.1818 |
Seedcount per gram | 55 |
Germination Method | Between Paper, 20°C, Light - (BP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America