Playtime Fieldgrown Mix
CALENDULA officinalis - CA0979
(SAHIN 2019) FS-N 2016 superb quality mix including singles, (semi-)doubles, dark or yellow centres, bright, pastel and buff colours
Fruchtart | Pot & Bedding |
Artikelcode | CA0979 |
Full Name | CALENDULA officinalis Playtime Fieldgrown Mix |
Awards | FS-N Fleuroselect Novelty |
Year of Introduction | 2019 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Variety | Playtime Fieldgrown Mix |
Family | Asteraceae |
Colour | Mixture |
Height in cm - inches | 40 - 16 |
Height Category | Short |
Flowering - Harvest | May, Jun, Jul, Aug, Sep |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 8.3333 |
Seedcount per gram | 120 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America