Anytime Sea Blue
MATTHIOLA incana - MA8588
(SAHIN 2021) tall cut flower for summer, 100% selectable for double
Crop type | Cut Flowers |
Article code | MA8588 |
Full Name | MATTHIOLA incana Anytime Sea Blue |
Year of Introduction | 2021 |
Common Name | Stocks |
Botanical Category | Annuals |
Genus | MATTHIOLA |
Species | incana |
Series | Anytime |
Variety | Sea Blue |
Family | Brassicaceae |
Hybrid | No |
Colour | Blue |
Height in cm - inches | 75 - 30 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping |
TSW | 1.6667 |
Seedcount per gram | 600 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
документы
contact
Wen Klopstra
North and South Europe