Black Adder
DIANTHUS barbatus - DI0560
(SAHIN 2005) crimson flowers over dark foliage, quick to flower
Crop type | Pot & Bedding |
Article code | DI0560 |
Full Name | DIANTHUS barbatus Black Adder |
Year of Introduction | 2005 |
Common Name | Sweet William |
Botanical Category | Annuals |
Genus | DIANTHUS |
Species | barbatus |
Variety | Black Adder |
Family | Caryophyllaceae |
Hybrid | No |
Colour | Black |
Height in cm - inches | 45 - 18 |
Height Category | Medium |
Flowering - Harvest | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower |
TSW | 0.7692 |
Seedcount per gram | 1300 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
документы
contact
Wen Klopstra
North and South Europe