Black Knight
TRACHELIUM caeruleum - TR0210
(SAHIN 2021) re-selected for deep violet-blue umbels, extremely uniform, good for professional cut flower production
Crop type | Cut Flowers |
Article code | TR0210 |
Full Name | TRACHELIUM caeruleum Black Knight |
Year of Introduction | 2021 |
Common Name | Blue Throatwort |
Botanical Category | Annuals |
Genus | TRACHELIUM |
Species | caeruleum |
Variety | Black Knight |
Family | Campanulaceae |
Hybrid | No |
Colour | Black |
Height in cm - inches | 100 - 39 |
Height Category | Tall |
Flowering - Harvest | Jun, Jul, Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, J - Full sun |
TSW | 0.5700 |
Seedcount per gram | 1750 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe, Japan
Wen Klopstra
North and South Europe, China
Allison Zeeb
North America