Coral Fountain
AMARANTHUS caudatus - AM1515
(SAHIN 2004) unusual coral-pink flower heads, superb filler
Crop type | Cut Flowers |
Article code | AM1515 |
Full Name | AMARANTHUS caudatus Coral Fountain |
Year of Introduction | 2004 |
Common Name | Love Lies Bleeding |
Synonym | Amaranthus pendulus |
Botanical Category | Annuals |
Genus | AMARANTHUS |
Species | caudatus |
Variety | Coral Fountain |
Family | Amaranthaceae |
Hybrid | No |
Colour | Coral |
Height in cm - inches | 100 - 39 |
Height Category | Tall |
Flowering - Harvest | Jun, Jul, Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, D - Dry flower, H - Heat tolerant, J - Full sun |
TSW | 0.5000 |
Seedcount per gram | 2000 |
Germination Method | Top of Paper, 20-30°C, Light - (TP20-30L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe, Japan
Wen Klopstra
North and South Europe, China
Allison Zeeb
North America