Black Falcon
SORGHUM bicolor - SO0708
dense cone-shaped heads of beautiful glossy black seeds, very few fibres, matures early
Gewas type | Cut Flowers |
Artikelcode | SO0708 |
Full Name | SORGHUM bicolor Black Falcon |
Year of Introduction | 2023 |
Common Name | Broom Corn |
Botanical Category | Annuals |
Genus | SORGHUM |
Species | bicolor |
Variety | Black Falcon |
Family | Poaceae |
Hybrid | No |
Colour | Black |
Height in cm - inches | 180 - 71 |
Height Category | Tall |
Flowering - Harvest | Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, D - Dry flower, G - Grass, H - Heat tolerant, I - Economic plant, f.e. cereal, dye, fibre, oil, J - Full sun, L - Landscaping |
TSW | 16.6600 |
Seedcount per gram | 60 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 14-21 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America