Grandiflora Tapestry Fieldgrown Mix
PHLOX drummondii - PH3297
(SAHIN 1995) FS-Q 1996, unique combination of colours with contrasting, darker eyes
Gewas type | Cut Flowers |
Artikelcode | PH3297 |
Full Name | PHLOX drummondii Grandiflora Tapestry Fieldgrown Mix |
Awards | FS-Q Fleuroselect Quality Mark |
Year of Introduction | 1995 |
Common Name | Annual Phlox |
Botanical Category | Annuals |
Genus | PHLOX |
Species | drummondii |
Series | Grandiflora |
Variety | Tapestry Fieldgrown Mix |
Family | Polemoniaceae |
Hybrid | No |
Colour | Mixture |
Height in cm - inches | 45 - 18 |
Height Category | Medium |
Flowering - Harvest | Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, J - Full sun, L - Landscaping, O - Suitable for tea, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 2.0000 |
Seedcount per gram | 500 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe