Black Caraway
NIGELLA sativa - NI7800
bluish flowers, ornamental pods, feathery foliage, shiny black seeds edible
Gewas type | Leafy Crops |
Artikelcode | NI7800 |
Full Name | NIGELLA sativa Black Caraway |
Year of Introduction | 2020 |
Common Name | Roman Coriander |
Botanical Category | Annuals |
Variety List EU | No |
Genus | NIGELLA |
Species | sativa |
Variety | Black Caraway |
Family | Ranunculaceae |
Height in cm - inches | 55 - 22 |
Flowering - Harvest | Jul, Aug, Sep |
TSW | 2.0000 |
Seedcount per gram | 500 |
Germination Method | Top of Paper, 15°C, Dark - (TP15D) |
Days to Germinate | 7-14 |
Division | Home Garden Vegetables |
Use | B - Bedding Plant, J - Full sun, M - Medicinal or kitchen herb, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
documents
contact
Wen Klopstra
North and South Europe