Anytime Deep Purple
MATTHIOLA incana - MA8553
(SAHIN 2019) tall cut flower for summer, 100% selectable for double
Gewas type | Cut Flowers |
Artikelcode | MA8553 |
Full Name | MATTHIOLA incana Anytime Deep Purple |
Year of Introduction | 2019 |
Common Name | Stocks |
Botanical Category | Annuals |
Genus | MATTHIOLA |
Species | incana |
Series | Anytime |
Variety | Deep Purple |
Family | Brassicaceae |
Hybrid | No |
Colour | Purple |
Height in cm - inches | 75 - 30 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping |
TSW | 2.1277 |
Seedcount per gram | 470 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America