Javelin Blue
LUPINUS mutabilis var. cruckshankii - LU4580
(SAHIN 1996) elegant long spikes of blue scented flowers with white and yellow keels
Gewas type | Cut Flowers |
Artikelcode | LU4580 |
Full Name | LUPINUS mutabilis var. cruckshankii Javelin Blue |
Year of Introduction | 1996 |
Common Name | Andean Lupin |
Botanical Category | Annuals |
Genus | LUPINUS |
Species | mutabilis var. cruckshankii |
Series | Javelin |
Variety | Blue |
Family | Leguminoseae |
Hybrid | No |
Colour | Blue |
Height in cm - inches | 125 - 49 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping, Y - Attracting beneficial insects and hummingbirds |
TSW | 166.6667 |
Seedcount per gram | 6 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe