Porcupine Orange
CALENDULA officinalis - CA0976
(SAHIN 2001) quilled petals forming spiky flowers, bright orange, uniform and floriferous
Gewas type | Cut Flowers |
Artikelcode | CA0976 |
Full Name | CALENDULA officinalis Porcupine Orange |
Year of Introduction | 2001 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Series | Porcupine |
Variety | Orange |
Family | Asteraceae |
Colour | Orange |
Height in cm - inches | 60 - 24 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 8.3333 |
Seedcount per gram | 120 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe