Daisy Fieldgrown Mix
CALENDULA officinalis - CA0880
(SAHIN 2002) single daisy-like flowers, complete colour range
Gewas type | Pot & Bedding |
Artikelcode | CA0880 |
Full Name | CALENDULA officinalis Daisy Fieldgrown Mix |
Year of Introduction | 2002 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Series | Daisy |
Variety | Fieldgrown Mix |
Family | Asteraceae |
Colour | Mixture |
Height in cm - inches | 15 - 6 |
Height Category | Short |
Flowering - Harvest | May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 8.3300 |
Seedcount per gram | 120 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe