Floral Days Cool Summer Breeze
VIOLA cornuta - VI4025
(SAHIN 2014) cool mix with mainly yellow, cream and denimblue colours, very attractive
Crop type | Pot & Bedding |
Article code | VI4025 |
Full Name | VIOLA cornuta Floral Days Cool Summer Breeze |
Year of Introduction | 2014 |
Common Name | Pansy |
Botanical Category | Annuals |
Genus | VIOLA |
Species | cornuta |
Series | Floral Days |
Variety | Cool Summer Breeze |
Family | Violaceae |
Hybrid | No |
Colour | Blue, Mixture |
Height in cm - inches | 20 - 8 |
Height Category | Short |
Flowering - Harvest | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, J - Full sun, L - Landscaping, P - Pot plant, patio plant, R - Edible Flower |
TSW | 1.1111 |
Seedcount per gram | 900 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe