Strawberry Fair
GOMPHRENA haageana - GO4360
Deep orange-red flowers with a tinge of rose; A cutflower and dry flower favourite
Crop type | Cut Flowers |
Article code | GO4360 |
Full Name | GOMPHRENA haageana Strawberry Fair |
Awards | AGM Award of Garden Merit RHS |
Year of Introduction | 2022 |
Common Name | Globe Amaranth |
Botanical Category | Annuals |
Genus | GOMPHRENA |
Species | haageana |
Variety | Strawberry Fair |
Family | Amaranthaceae |
Hybrid | No |
Colour | Orange |
Height in cm - inches | 80 - 31 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, D - Dry flower, H - Heat tolerant, J - Full sun, L - Landscaping, O - Suitable for tea |
TSW | 5.0000 |
Seedcount per gram | 200 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe