Dara
DAUCUS carota - DA7700
great cut flower in red to faded pink shades, attractive to bees and butterflies
Crop type | Cut Flowers |
Article code | DA7700 |
Full Name | DAUCUS carota Dara |
Common Name | Flowering Carrot |
Botanical Category | Annuals |
Genus | DAUCUS |
Species | carota |
Variety | Dara |
Family | Apiaceae |
Hybrid | No |
Colour | Red |
Height in cm - inches | 120 - 47 |
Height Category | Tall |
Flowering - Harvest | Jun, Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, D - Dry flower, J - Full sun, L - Landscaping, U - Unique within the genus or species, W - Wild flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 1.1765 |
Seedcount per gram | 850 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe