Chicky Chicks
VIOLA cornuta - VI8246
(SAHIN 2008) mix of all xwill. hybrids incl. bicolours and unusual colours, striking contrasts
Type de culture | Pot & Bedding |
Código de artículo | VI8246 |
Full Name | VIOLA cornuta Chicky Chicks |
Year of Introduction | 2008 |
Common Name | Horned Violet |
Botanical Category | Annuals |
Genus | VIOLA |
Species | cornuta |
Variety | Chicky Chicks |
Family | Violaceae |
Hybrid | No |
Colour | Mixture |
Height in cm - inches | 10 - 4 |
Height Category | Short |
Flowering - Harvest | Mar, Apr, May, Jun, Jul, Aug, Sep |
Use | B - Bedding Plant, J - Full sun, L - Landscaping, P - Pot plant, patio plant, R - Edible Flower |
TSW | 0.7692 |
Seedcount per gram | 1300 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud
Peta Klinkspoor
Central and East Europe
Allison Zeeb
North America