Purple Peony
PAPAVER somniferum - PA2965
(SAHIN 1983) violet-purple, good contrast with the lighter colours, reselected
Type de culture | Pot & Bedding |
Código de artículo | PA2965 |
Full Name | PAPAVER somniferum Purple Peony |
Year of Introduction | 1983 |
Common Name | Poppy |
Botanical Category | Annuals |
Genus | PAPAVER |
Species | somniferum |
Variety | Purple Peony |
Family | Papaveraceae |
Hybrid | No |
Colour | Purple |
Height in cm - inches | 90 - 35 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, D - Dry flower, I - Economic plant, f.e. cereal, dye, fibre, oil, J - Full sun, L - Landscaping, O - Suitable for tea |
TSW | 0.4762 |
Seedcount per gram | 2100 |
Germination Method | Top of Paper, 15°C, Light - (TP15L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud
Peta Klinkspoor
Central and East Europe
Allison Zeeb
North America