Anytime Red
MATTHIOLA incana - MA8580
(SAHIN 2019) tall cut flower for summer, 100% selectable for double
Type de culture | Cut Flowers |
Código de artículo | MA8580 |
Full Name | MATTHIOLA incana Anytime Red |
Year of Introduction | 2018 |
Common Name | Stocks |
Botanical Category | Annuals |
Genus | MATTHIOLA |
Species | incana |
Series | Anytime |
Variety | Red |
Family | Brassicaceae |
Hybrid | No |
Colour | Red |
Height in cm - inches | 75 - 30 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping |
TSW | 1.6667 |
Seedcount per gram | 600 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud
Peta Klinkspoor
Central and East Europe
Allison Zeeb
North America