Orange Sun
HELIANTHUS annuus - HE2345
(SAHIN 1987) high percentage of double golden-orange flowers, single stem
Type de culture | Cut Flowers |
Código de artículo | HE2345 |
Full Name | HELIANTHUS annuus Orange Sun |
Year of Introduction | 1987 |
Common Name | Sunflower |
Botanical Category | Annuals |
Genus | HELIANTHUS |
Species | annuus |
Variety | Orange Sun |
Family | Asteraceae |
Colour | Orange |
Height in cm - inches | 140 - 55 |
Height Category | Tall |
Flowering - Harvest | Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, H - Heat tolerant, J - Full sun, L - Landscaping, O - Suitable for tea, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds, Z - Suitable for microgreen, babyleaf or sprouting |
TSW | 37.0370 |
Seedcount per gram | 27 |
Germination Method | In Sand, 20°C, Light - (SA20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud