Lavender Lady
GOMPHRENA globosa - GO3975
Lavender flowers with a tinge of gold yellow
Type de culture | Cut Flowers |
Código de artículo | GO3975 |
Full Name | GOMPHRENA globosa Lavender Lady |
Year of Introduction | 2024 |
Common Name | Globe Amaranth |
Botanical Category | Annuals |
Genus | GOMPHRENA |
Species | globosa |
Variety | Lavender Lady |
Family | Amaranthaceae |
Hybrid | No |
Colour | Lavender |
Height in cm - inches | 70 - 28 |
Flowering - Harvest | Jul, Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, D - Dry flower, H - Heat tolerant, I - Economic plant, f.e. cereal, dye, fibre, oil, L - Landscaping, O - Suitable for tea |
TSW | 2.5000 |
Seedcount per gram | 400 |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud
Peta Klinkspoor
Central and East Europe
Allison Zeeb
North America