Candyfloss Formula Mix
COSMOS bipinnatus - CO9335
(SAHIN 2022) very compact, healthy and bushy plant, mixed colours, floriferous
Type de culture | Pot & Bedding |
Código de artículo | CO9335 |
Full Name | COSMOS bipinnatus Candyfloss Formula Mix |
Year of Introduction | 2022 |
Common Name | Garden Cosmos |
Botanical Category | Annuals |
Genus | COSMOS |
Species | bipinnatus |
Series | Candyfloss |
Variety | Formula Mix |
Family | Asteraceae |
Colour | Mixture |
Height in cm - inches | 60 - 24 |
Height Category | Medium |
Flowering - Harvest | Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, P - Pot plant, patio plant |
TSW | 6.6667 |
Seedcount per gram | 150 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud
Peta Klinkspoor
Central and East Europe
Allison Zeeb
North America