Pygmy Buff
CALENDULA officinalis - CA0803
(SAHIN 2021) FS-N 2020 unique buff reverse petals on apricot, double flowers
Type de culture | Pot & Bedding |
Código de artículo | CA0803 |
Full Name | CALENDULA officinalis Pygmy Buff |
Awards | FS-N Fleuroselect Novelty |
Year of Introduction | 2021 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Series | Pygmy |
Variety | Buff |
Family | Asteraceae |
Colour | Orange |
Height in cm - inches | 45 - 18 |
Height Category | Short |
Flowering - Harvest | May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 6.6667 |
Seedcount per gram | 150 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
Europe du Nord et du Sud
Peta Klinkspoor
Central and East Europe
Allison Zeeb
North America