Back to Black
VIOLA cornuta - VI4045
(SAHIN 2018) now this is a truely black viola, ideal for mix containers
Tipo de cultivo | Pot & Bedding |
Code article | VI4045 |
Full Name | VIOLA cornuta Back to Black |
Year of Introduction | 2018 |
Common Name | Horned Violet |
Botanical Category | Annuals |
Genus | VIOLA |
Species | cornuta |
variedad | Back to Black |
Family | Violaceae |
Hybrid | No |
Colour | Black |
Height in cm - inches | 20 - 8 |
Height Category | Short |
Flowering - Harvest | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, J - Full sun, L - Landscaping, P - Pot plant, patio plant, R - Edible Flower |
TSW | 0.7143 |
Seedcount per gram | 1400 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America