Ruby Moon
LABLAB purpureus - DO3030
(SAHIN 1993) FS-Q 1993 showy climber, purple foliage, flowers and pods, good pot plant
Tipo de cultivo | Pot & Bedding |
Code article | DO3030 |
Full Name | LABLAB purpureus Ruby Moon |
Awards | FS-Q Fleuroselect Quality Mark |
Year of Introduction | 1993 |
Common Name | Hyacinth Bean |
Synonym | Dolichos lablab |
Botanical Category | Annuals |
Genus | LABLAB |
Species | purpureus |
variedad | Ruby Moon |
Family | Leguminoseae |
Hybrid | No |
Colour | Purple |
Height in cm - inches | 300 - 118 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep, Oct |
Use | H - Heat tolerant, J - Full sun, L - Landscaping, P - Pot plant, patio plant, Q - Climber, T - Ground cover |
TSW | 333.3333 |
Seedcount per gram | 3 |
Germination Method | In Sand, 20°C, Light - (SA20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America