Hollandia Complete Fieldgrown Mix
DIANTHUS barbatus - DI0500
(SAHIN 1990) FS-Q 1991, a superb colour range of Sweet Williams, flowers first year
Tipo de cultivo | Cut Flowers |
Code article | DI0500 |
Full Name | DIANTHUS barbatus Hollandia Complete Fieldgrown Mix |
Awards | FS-Q Fleuroselect Quality Mark |
Year of Introduction | 1990 |
Common Name | Sweet William |
Botanical Category | Annuals |
Genus | DIANTHUS |
Species | barbatus |
Series | Hollandia |
variedad | Complete Fieldgrown Mix |
Family | Caryophyllaceae |
Hybrid | No |
Colour | Mixture |
Height in cm - inches | 50 - 20 |
Height Category | Medium |
Flowering - Harvest | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower |
TSW | 1.0000 |
Seedcount per gram | 1000 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America