Porcupine Yellow
CALENDULA officinalis - CA0977
(SAHIN 2019) FS-N 2019, quilled petals forming spiky flowers, bright yellow flowers, uniform and floriferous,
Tipo de cultivo | Cut Flowers |
Code article | CA0977 |
Full Name | CALENDULA officinalis Porcupine Yellow |
Awards | FS-N Fleuroselect Novelty |
Year of Introduction | 2019 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Series | Porcupine |
variedad | Yellow |
Family | Asteraceae |
Colour | Golden Yellow |
Height in cm - inches | 60 - 24 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 8.3333 |
Seedcount per gram | 120 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America