Daisy Citrus Fieldgrown Mix
CALENDULA officinalis - CA0890
(SAHIN 2012) mixture of apricot, orange and lemon
Tipo de cultivo | Pot & Bedding |
Code article | CA0890 |
Full Name | CALENDULA officinalis Daisy Citrus Fieldgrown Mix |
Year of Introduction | 2012 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Series | Daisy |
variedad | Citrus Fieldgrown Mix |
Family | Asteraceae |
Colour | Mixture |
Height in cm - inches | 15 - 6 |
Height Category | Short |
Flowering - Harvest | May, Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 8.3333 |
Seedcount per gram | 120 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America