Black Peony
PAPAVER somniferum - PA2920
(SAHIN 1983) deepest purple, special effect, fully double, true stock
Fruchtart | Pot & Bedding |
Artikelcode | PA2920 |
Full Name | PAPAVER somniferum Black Peony |
Year of Introduction | 1983 |
Common Name | Poppy |
Botanical Category | Annuals |
Genus | PAPAVER |
Species | somniferum |
Variety | Black Peony |
Family | Papaveraceae |
Hybrid | No |
Colour | Black |
Height in cm - inches | 90 - 35 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, D - Dry flower, I - Economic plant, f.e. cereal, dye, fibre, oil, J - Full sun, L - Landscaping, O - Suitable for tea |
TSW | 0.4000 |
Seedcount per gram | 2500 |
Germination Method | Top of Paper, 15°C, Light - (TP15L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe