Anytime Formula Mix
MATTHIOLA incana - MA8599
(SAHIN 2019) mix of seven colours, tall cut flower for summer, 100% selectable for double
Fruchtart | Cut Flowers |
Artikelcode | MA8599 |
Full Name | MATTHIOLA incana Anytime Formula Mix |
Year of Introduction | 2019 |
Common Name | Stocks |
Botanical Category | Annuals |
Genus | MATTHIOLA |
Species | incana |
Series | Anytime |
Variety | Formula Mix |
Family | Brassicaceae |
Hybrid | No |
Colour | Mixture |
Height in cm - inches | 75 - 30 |
Height Category | Medium |
Flowering - Harvest | Apr, May, Jun, Jul, Aug, Sep |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping |
TSW | 1.6667 |
Seedcount per gram | 600 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe