Butterfly Hybrids
BUDDLEJA davidii - BU1690
(SAHIN 1986) excellent all-colour progeny-tested mixture
Fruchtart | Pot & Bedding |
Artikelcode | BU1690 |
Full Name | BUDDLEJA davidii Butterfly Hybrids |
Year of Introduction | 1986 |
Common Name | Butterfly Bush |
Botanical Category | Perennials |
Genus | BUDDLEJA |
Species | davidii |
Variety | Butterfly Hybrids |
Family | Scrophulariaceae |
Hybrid | No |
Colour | Mixture |
Height in cm - inches | 250 - 98 |
Height Category | Tall |
Flowering - Harvest | Jul, Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, J - Full sun, L - Landscaping, P - Pot plant, patio plant, Y - Attracting beneficial insects and hummingbirds |
TSW | 0.0345 |
Seedcount per gram | 29000 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Wen Klopstra
North and South Europe