Night & Day
ANTIRRHINUM majus - AN6950
(SAHIN 1992) near black, velvety crimson with silvery throat, dark foliage
Fruchtart | Pot & Bedding |
Artikelcode | AN6950 |
Full Name | ANTIRRHINUM majus Night & Day |
Year of Introduction | 1992 |
Common Name | Snapdragon |
Botanical Category | Annuals |
Genus | ANTIRRHINUM |
Species | majus |
Variety | Night & Day |
Family | Scrophulariaceae |
Hybrid | No |
Colour | Black, White |
Height in cm - inches | 45 - 18 |
Height Category | Medium |
Flowering - Harvest | Jun, Jul, Aug, Sep, Oct |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, P - Pot plant, patio plant, R - Edible Flower |
TSW | 0.1429 |
Seedcount per gram | 7000 |
Germination Method | Top of Paper, 20°C, Light - (TP20L) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe
Wen Klopstra
North and South Europe
Allison Zeeb
North America