Thai Silk Strawberry Fields
ESCHSCHOLZIA californica - ES4398
(SAHIN 2003) yellow base with intense red edging
Crop type | Pot & Bedding |
Article code | ES4398 |
Full Name | ESCHSCHOLZIA californica Thai Silk Strawberry Fields |
Year of Introduction | 2003 |
Common Name | California Poppy |
Botanical Category | Annuals |
Genus | ESCHSCHOLZIA |
Species | californica |
Series | Thai Silk |
Variety | Strawberry Fields |
Family | Papaveraceae |
Colour | Scarlet |
Height in cm - inches | 20 - 8 |
Height Category | Short |
Flowering - Harvest | Jun, Jul, Aug, Sep |
Use | B - Bedding Plant, J - Full sun, K - Alpine and rock garden plant, L - Landscaping, P - Pot plant, patio plant |
TSW | 1.1111 |
Seedcount per gram | 900 |
Germination Method | Top of Paper, 15°C, Dark - (TP15D) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe, Japan
Wen Klopstra
North and South Europe, China
Allison Zeeb
North America