Matsumoto Apricot
CALLISTEPHUS chinensis - CA2153
semi-double flowers with yellow centres, upright habit
Crop type | Cut Flowers |
Article code | CA2153 |
Full Name | CALLISTEPHUS chinensis Matsumoto Apricot |
Common Name | Chinese Aster |
Botanical Category | Annuals |
Genus | CALLISTEPHUS |
Species | chinensis |
Series | Matsumoto |
Variety | Apricot |
Family | Asteraceae |
Colour | Apricot |
Height in cm - inches | 65 - 26 |
Height Category | Medium |
Flowering - Harvest | Jul, Aug, Sep, Oct |
Use | C - Cut flower, cut foliage, J - Full sun, Y - Attracting beneficial insects and hummingbirds |
TSW | 1.8182 |
Seedcount per gram | 550 |
Germination Method | Top of Paper, 15°C, Light - (TP15L) |
Days to Germinate | 0-7 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe, Japan
Wen Klopstra
North and South Europe, China
Allison Zeeb
North America