Bull's Eye
CALENDULA officinalis - CA0981
(SAHIN 2020) FS-N 2020 compact mounding variety, pompon type flowers, yellow with red centre
Crop type | Pot & Bedding |
Article code | CA0981 |
Full Name | CALENDULA officinalis Bull's Eye |
Awards | FS-N Fleuroselect Novelty |
Year of Introduction | 2020 |
Common Name | Pot Marigold |
Botanical Category | Annuals |
Genus | CALENDULA |
Species | officinalis |
Variety | Bull's Eye |
Family | Asteraceae |
Colour | Golden Yellow |
Height in cm - inches | 45 - 18 |
Height Category | Medium |
Flowering - Harvest | May, Jun, Jul, Aug, Sep |
Use | B - Bedding Plant, C - Cut flower, cut foliage, J - Full sun, L - Landscaping, O - Suitable for tea, P - Pot plant, patio plant, R - Edible Flower, Y - Attracting beneficial insects and hummingbirds |
TSW | 8.3333 |
Seedcount per gram | 120 |
Germination Method | Top of Paper, 15°C, Dark, KNO3 - (TP15DKN) |
Days to Germinate | 7-14 |
Division | Home Garden Flowers |
documents
contact
Peta Klinkspoor
Central and East Europe, Japan
Wen Klopstra
North and South Europe, China
Allison Zeeb
North America